<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Booster Club &#187; Results of Giving</title>
	<atom:link href="http://www.questabc.org/blog/category/news/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.questabc.org/blog</link>
	<description>for Highly Capable Families, by Highly Capable Families</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SMART Boards for QUEST</title>
		<link>http://www.questabc.org/blog/2011/09/09/smart-boards-for-quest/</link>
		<comments>http://www.questabc.org/blog/2011/09/09/smart-boards-for-quest/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:45:42 +0000</pubDate>
		<dc:creator>ABC Board</dc:creator>
				<category><![CDATA[Academic Booster Club]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results of Giving]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[QUEST]]></category>
		<category><![CDATA[SMART Boards]]></category>

		<guid isPermaLink="false">http://www.questabc.org/blog/?p=1320</guid>
		<description><![CDATA[For the 2011-2012 school year forward, Academic Booster Club has decided to purchase SMART Boards for the 5/6th grade classrooms that do not have them (Pope, Brouillet, and Maplewood) as we believe the 5/6th grade curriculum, particularly math, will be enhanced using SMART Boards. The first SMART Board has been ordered and ABC will purchase [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2011-2012 school year forward, Academic Booster Club has decided to purchase SMART Boards for the 5/6th grade classrooms that do not have them (Pope, Brouillet, and Maplewood) as we believe the 5/6th grade curriculum, particularly math, will be enhanced using SMART Boards. The first SMART Board has been ordered and ABC will purchase the others as soon as proceeds from fund raisers allow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questabc.org/blog/2011/09/09/smart-boards-for-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Planners &#8211; A Gift from ABC to your Students</title>
		<link>http://www.questabc.org/blog/2011/09/01/student-planners-a-gift-from-abc-to-your-students/</link>
		<comments>http://www.questabc.org/blog/2011/09/01/student-planners-a-gift-from-abc-to-your-students/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:10:55 +0000</pubDate>
		<dc:creator>ABC Board</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Results of Giving]]></category>
		<category><![CDATA[Executive Function]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Student Planners]]></category>

		<guid isPermaLink="false">http://www.questabc.org/blog/?p=1327</guid>
		<description><![CDATA[STUDENT PLANNERS – ABC helps build organizational skills for QUEST students! From Janelle Burger, Teacher Representative to ABC Teachers, students, and families are so grateful to ABC for helping with the purchase of student planners. One challenge that many of our highly capable children face is organization. Is something due? When is my presentation? I [...]]]></description>
			<content:encoded><![CDATA[<p>STUDENT PLANNERS – ABC helps build organizational skills for QUEST students!<br />
<em>From Janelle Burger, Teacher Representative to ABC</em></p>
<p>Teachers, students, and families are so grateful to ABC for helping with the purchase of student planners. One challenge that many of our highly capable children face is organization. Is something due? When is my presentation? I didn’t remember that we were having a book fair! What day is our assembly? Hopefully students will “write it down and be responsible to remember!” These attractive planners are also packed with many fun “extras” in the side bars… vocabulary, riddles, etc. Be sure to check the planner with your child on a regular basis. It is a great way to help your child learn a life-long skill. Thank you ABC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questabc.org/blog/2011/09/01/student-planners-a-gift-from-abc-to-your-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Scholarship Winners Announced</title>
		<link>http://www.questabc.org/blog/2009/06/20/abc-scholarship-winners-announced/</link>
		<comments>http://www.questabc.org/blog/2009/06/20/abc-scholarship-winners-announced/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:11:53 +0000</pubDate>
		<dc:creator>ABC Board</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results of Giving]]></category>
		<category><![CDATA[Academic Booster Club]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.questabc.org/blog/?p=623</guid>
		<description><![CDATA[Each year ABC provides book scholarships to graduating seniors at Puyallup, Rogers, and Emerald Ridge High Schools.  To be eligible, students must have participated in Advanced Placement (AP) courses and demonstrated high levels of achievement throughout their high school years.  Each scholarship is for $250.  The 2009 recipients of tha ABC Scholarships are: Puyallup High [...]]]></description>
			<content:encoded><![CDATA[<p>Each year ABC provides book scholarships to  graduating seniors at Puyallup,  Rogers, and  Emerald  Ridge High  Schools.  To be eligible, students must have participated in Advanced Placement (AP) courses and demonstrated high levels of achievement throughout their high school years.  Each scholarship is for $250.  The 2009 recipients of tha ABC Scholarships are:</p>
<ul>
<li>Puyallup High School &#8211; Janet Kim, attending Pepperdine University</li>
<li>Emerald Ridge High School &#8211; Kaitlyn Johnstone, attending the University of Washington</li>
<li>Rogers High School &#8211; Heather Reynolds, attending the University of Washington</li>
</ul>
<p>Congratulations graduates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questabc.org/blog/2009/06/20/abc-scholarship-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the money go?</title>
		<link>http://www.questabc.org/blog/2009/05/25/where-does-the-money-go/</link>
		<comments>http://www.questabc.org/blog/2009/05/25/where-does-the-money-go/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:38:57 +0000</pubDate>
		<dc:creator>ABC Board</dc:creator>
				<category><![CDATA[Academic Booster Club]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results of Giving]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Parent Education]]></category>

		<guid isPermaLink="false">http://www.questabc.org/blog/?p=555</guid>
		<description><![CDATA[In our Winter Newsletter, ABC President Christine Holland provided a breakdown of how ABC spends its money in support of the QUEST and PAGE programs.  As we enter the final week of our on-line auction, we&#8217;re republishing her article here. Where does the money go?  A frequent thought or question that comes to mind when [...]]]></description>
			<content:encoded><![CDATA[<p>In our <a href="http://www.questabc.org/blog/2009/01/22/winter-2009-newsletter/" target="_blank">Winter Newsletter</a>, ABC President Christine Holland provided a breakdown of how ABC spends its money in support of the QUEST and PAGE programs.  As we enter the final week of our on-line auction, we&#8217;re republishing her article here.</p>
<p>Where does the money go?  A frequent thought or question that comes to mind when asked to provide financial support for any non-profit organization.  A good indicator of what the priorities of any organization are can be seen by evaluating where a percentage of each dollar is spent.  The ABC Board is very proud of its priorities and mission: advocating for gifted students at both the state and local level, providing support to the families of gifted students, and fundraising to provide financial support for the highly capable program needs that are beyond district funding.  The following breakdown confirms that we are on track and truly doing all we can to support our program and our students.  This breakdown is based on our 2008-2009 Budget.</p>
<ul>
<li>52% goes directly to classrooms and provides such things as field trips, technology, science supplies, library books, emergency supplies, and other educational materials not provided by the district.</li>
<li>23% is spent providing professional development opportunities for our QUEST/PAGE educators, financial aid scholarships for our families, and college scholarships for qualified recipients.</li>
<li>13% is spent on Family Events such as the Ice Cream Social, Ice Skate Night, Pool Party, Parent Education Speakers, SENG groups, and our May Family Open House.</li>
<li>8% is spent on administration.  This includes supplies, bank charges for credit card processing, insurance, website fees, incorporation fees, online financial program costs and other administrative costs.</li>
<li>4% is spent on Staff Appreciation week as well as affiliations with other sister organizations such as NWGCA, NAGC, Coalition for Gifted Ed and the Maplewood PTA.</li>
</ul>
<p>As the breakdown illustrates, 92% of every dollar raised goes specifically toward accomplishing the goals of ABC and directly affects the education of each of our gifted students.  We appreciate all the support that you have provided in the past and look forward to working together successfully in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questabc.org/blog/2009/05/25/where-does-the-money-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.questabc.org/miledecadent.php">Private</a> --></channel>
</rss>

